| ARCTIC VAGRANTS; | |
| SPECTACLED EIDER (S.fischeri) | RECORDED THREE TIMES; 1 M. VARDØ HARBOUR 12.12.1933 - 2 M. & 1 F. VARDØ HARBOUR 23.-24.02.1988 - 1 M. MORTENSNES 15.06.1997 |
| HARLEQUIN DUCK (H.histrionicus histrionicus) | RECORDED ONCE; ONE MALE VARDØ, 18.06.1986 |
| BARROW'S GOLDENEYE (B.islandica) | RECORDED TWICE; SHOT IN NESSEBY IN 1848 AND VARDØ 1851 |
| ROSS'S GULL (R.rosea) | RECORDED TWICE; BERGEBYELVA 28.06.1975 AND SALTTJERN (sec.cal) 29.06.1995 |
| IVORY GULL (P.eburnea) | RECORDED ONCE; A 2K VADSØ HARBOUR 24.-31.03.1987 |
| SABINES GULL (X.sabini) | RECORDED SEVERAL TIMES, SUMMER AND AUTUMN. BEST MORTENSNES AND NESSEBY, ALSO SEEN VARDØ |
| NORTH AMERICAN VAGRANTS; | |
| AMERICAN WIGEON (A.americana) | RECORDED ONCE; ONE MALE AT SALTTJERN, 25.05.1986 |
| GREEN-WINGED TEAL (A.crecca carolinensis) | RECORDED ONCE; EKKERØY FAIRLY RECENTLY. |
| SURF SCOTER (M.perspicillata) | RECORDED THREE TIMES; MALES AT KOMAGVãR 18.06.1978, KRAMPENES 19.06.1978 AND SKALLELV 16.-18.06.1979 |
| SHORT-BILLED DOWITCHER (L.griseus griseus) | RECORDED ONCE; VARDØ 06.07.1971 |
| LEAST SANDPIPER (C.minutilla) | RECORDED ONCE; ONE IND. PERSFJORD, 08.06.1995 |
| WHITE-RUMPED SANDPIPER (C.fuscicollis) | RECORDED THREE TIMES; ONE KROGNES, 06.06.1980, ONE AD. VADSØYA 20.-30.07.1990, ONE 2K+ HAMNINGBERG, 21.07.1993 |
| PECTORAL SANDPIPER (C.melanotos) | SEVEN TIMES; EKKERØY 27.05.79 & 24.05 - 26.06.93 & 24.05.97, HAMNINGBERG 07.06.82, VARDØ 10.6.68, KRAMVIK 24.-25.5.97 |
| LESSER YELLOWLEGS (T.flavipes) | RECORDED ONCE; VESTRE JAKOBSELV 26.06.1982 |
| STILT SANDPIPER (M.himantopus) | RECORDED ONCE; ONE IND. HAMNINGBERG, 16.-17.06.1987 |
| RING-BILLED GULL (L.delawarensis) | RECORDED TWICE; ONE PRESENT IN VARDØ TOWN, 04. - 20.07.1995, AND ONE FIRST-WINTER IN VADSØ HARBOUR 26.03.1998 |
| BUFF-BELLIED PIPIT (A.rubescens) | RECORDED ONCE; ONE IND. NESSEBY 10.10.1997 |
| SOUTH EUROPEAN VAGRANTS; | |
| PURPLE HERON (A.purpurea purpurea) | RECORDED ONCE; 1 EX. KRAMPENES, JULY 1950 |
| WHITE STORK (C.ciconia ciconia) | RECORDED TWICE; 1 EX. HAMNINGBERG ca. 1965, AND 1 EX. NESSEBY 1983 |
| RUDDY SHELDUCK (T.ferruginea) | RECORDED THREE TIMES; 1 EX. VARDØ 1916, 1 EX. NESSEBY 1979 AND 1 EX. HAMNINGBERG FAIRLY RECENTLY. |
| RED KITE (M.milvus milvus) | RECORDED ONCE; 1 EX. NESSEBY 11.07.1973 |
| EGYPTIAN VULTURE (N.percnopterus percnopterus) | RECORDED ONCE; 1 EX. HAMNINGBERG 23.07.1982 |
| STEPPE EAGLE (A.nipalensis) | RECORDED ONCE; NESSEBY 1983 |
| LITTLE BUSTARD (T.tetrax tetrax) | RECORDED ONCE; 1 EX. VARANGER (NESSEBY?) 1906 |
| STONE CURLEW (B.oedicnemus oedicnemus) | RECORDED ONCE; ONE IND. HAMNINGBERG 02.07.1984 |
| WHITE-WINGED TERN (C.leucopterus) | RECORDED TWICE; ONE AT SALTTJERN (DATE ?), AND ONE IND. KIBERG 21.06.1986 |
| EURASIAN TURTLE-DOVE (S.turtur turtur) | RECORDED ONCE; 1 EX. VADSØ AIRPORT 17.06.1979 |
| GREAT SPOTTED CUCKOO (C.glandarius) | RECORDED ONCE; ONE IND INDRE KIBERG |
| EUROPEAN BEE-EATER (M.apiaster) | RECORDED TWO TIMES; 1 EX. EKKERØY 24.06.1968, AND NEAR KIBERG CA. 1985 |
| EUROPEAN ROLLER (C.garrulus garrulus) | RECORDED TWICE; NESSEBY 1868, AND NEAR PERSFJORD FAIRLY RECENTLY |
| EURASIAN GOLDEN-ORIOLE (O.oriolus oriolus) | RECORDED ONCE; A MALE AT VADSØ CAMPING 24.06.1991 |
| COMMON STONECHAT (S.torquata rubicola) | RECORDED ONCE; VADSØ 1983 |
| CRESTED LARK (G.cristata cristata) | RECORDED ONCE; VADSØ 1927 |
| RED-RUMPED SWALLOW (H.daurica rufula) | RECORDED TWICE; KRAMPENES 25.05.1991 AND 1 EX. HORNØYA OUTSIDE VARDØ 04-16.07.1998 |
| CORN BUNTING (E.calandra) | RECORDED ONCE; NESSEBY IN JUNE 1997 |
| ASIAN VAGRANTS; | |
| SHARP-TAILED SANDPIPER (C.acuminata) | RECORDED ONCE; ONE ADULT AT KRAMVIK, 27.-28.05.1989 |
| LITTLE CURLEW (N.minutus) | RECORDED ONCE; HAMNINGBERG 1969 |
| CASPIAN PLOVER (C.asiaticus) | RECORDED ONCE; ONE IND. EKKERØY, 09.06.1978 |
| TEREK SANDPIPER (T.cinerea) | RECORDED TWICE; 1 EX. PHOTOGRAPHED IN NESSEBY, YEAR UNKNOWN, AND ONE PHOTOGRAPHED NESSEBY 09.06.1999 |
| SIBERIAN STONECHAT (S.maura maura) | RECORDED TWICE; A FEMALE AT NESSEBY 02.06.1981, AND A MALE NEAR MORTENSNES 10.07.1994, WITH A FEMALE WHINCHAT |
| YELLOW-BREASTED BUNTING (E.aureola aureola) | RECORDED TWICE; NESSEBY, 12.06.1983, AND VESTRE JAKOBSELV 11.06.1994 (Bosse Danielsson) |
| RED-FLANKED BLUETAIL (T.cyanurus) | RECORDED ONCE; 1 EX. IN VADSØ TOWN |